<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>12</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studying the concept of cultural identity of Iran in children’s book during these three years: 1375, 1380 and 1385</ArticleTitle>
<VernacularTitle>Studying the concept of cultural identity of Iran in children’s book during these three years: 1375, 1380 and 1385</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>40</LastPage>
			<ELocationID EIdType="pii">3410</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>This article is tried to investigate the concept of cultural identity of Iranin children’s book during three years including, 1375, 1380 and 1385.in this research by using the content analysis method, the components of cultural identity has been studied and analyzed. The reliability has become 83%. Also 88 realistic stories of 21 books which has been written by Iranian novelist for children who are in the age groups B and C during these three years have been chosen as the sample.   The spss18 software is used for analyzing the data. The results have shown that the components of &quot;interest of national customs and traditions&quot; with 34/7 percent and the component of “interest in language and literature,&quot; with 0 / 32% have had the highest percentage of Frequency. Studying the cultural identity of each year has indicated that the stories which have considered the cultural identity in the periods are not the same.</Abstract>
			<OtherAbstract Language="FA">This article is tried to investigate the concept of cultural identity of Iranin children’s book during three years including, 1375, 1380 and 1385.in this research by using the content analysis method, the components of cultural identity has been studied and analyzed. The reliability has become 83%. Also 88 realistic stories of 21 books which has been written by Iranian novelist for children who are in the age groups B and C during these three years have been chosen as the sample.   The spss18 software is used for analyzing the data. The results have shown that the components of &quot;interest of national customs and traditions&quot; with 34/7 percent and the component of “interest in language and literature,&quot; with 0 / 32% have had the highest percentage of Frequency. Studying the cultural identity of each year has indicated that the stories which have considered the cultural identity in the periods are not the same.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Identity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cultural Identity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Children’s Book</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_3410_c6f798b844366ccd65d99bc7f31e0e02.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>12</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Meta Analysis Approach in Studying the effect of University on Generational Relations in Iran</ArticleTitle>
<VernacularTitle>Meta Analysis Approach in Studying the effect of University on Generational Relations in Iran</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">3411</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In every society, mental and identical heritages used as culture and civilization are the real capital of the society. Customs, traditions and culture as well as scientific and cultural treasures and objective heritages of civilizations in every society have been existed because of time passing, cost in human capital and the effort of elites in every era and time. These heritages shape the identity and nature of society so it will be the reference in shaping the Groups, individuals and national identity in every community. So we should keep them, and let next generation use these heritages and know about their past and identity then the heritages will be productive and will be passed by generation now to future ones.  Now a days we can see different generations have trouble with each other so it may cause some problems especially in transferring the huge cultural heritage in the society then the stability and continuity of the heritage may be faced some hazards. Sometimes these kinds of hazards are so much serious so the culture and social identity will be in danger of destruction. An obvious example of such situation can be seen in conflicts between different generations. It will be helpful if we try to study about the nature, background, circumstances, processes and consequences of such events, alongside functional studying of social organizations which are responsible for creating desirable relations between different generations. Universities can be one of those organizations so they can help cultural and social planners to keep the culture and civilization of the society dynamic.  In this case, the main question is: what is the role of university in preventing the generation gap and the identity crisis? And how the universities can cause integrity as well as cultural continuity in the society by linking the generations? And what kind of methods and tools will be needed?</Abstract>
			<OtherAbstract Language="FA">In every society, mental and identical heritages used as culture and civilization are the real capital of the society. Customs, traditions and culture as well as scientific and cultural treasures and objective heritages of civilizations in every society have been existed because of time passing, cost in human capital and the effort of elites in every era and time. These heritages shape the identity and nature of society so it will be the reference in shaping the Groups, individuals and national identity in every community. So we should keep them, and let next generation use these heritages and know about their past and identity then the heritages will be productive and will be passed by generation now to future ones.  Now a days we can see different generations have trouble with each other so it may cause some problems especially in transferring the huge cultural heritage in the society then the stability and continuity of the heritage may be faced some hazards. Sometimes these kinds of hazards are so much serious so the culture and social identity will be in danger of destruction. An obvious example of such situation can be seen in conflicts between different generations. It will be helpful if we try to study about the nature, background, circumstances, processes and consequences of such events, alongside functional studying of social organizations which are responsible for creating desirable relations between different generations. Universities can be one of those organizations so they can help cultural and social planners to keep the culture and civilization of the society dynamic.  In this case, the main question is: what is the role of university in preventing the generation gap and the identity crisis? And how the universities can cause integrity as well as cultural continuity in the society by linking the generations? And what kind of methods and tools will be needed?</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">generation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Generational Relations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Generation Discontinuity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Generation Adaptation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Generation Gap</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">university</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">function</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">organization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_3411_2fd0fd3efa7c4cfb034317b21f3c2d93.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>12</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Making the Price of Museum Tickets in Two Rate for both Domestic and Foreign Visitors in Developing Countries</ArticleTitle>
<VernacularTitle>Making the Price of Museum Tickets in Two Rate for both Domestic and Foreign Visitors in Developing Countries</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>93</LastPage>
			<ELocationID EIdType="pii">3412</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In this article, in spite of other factors influencing the pricing of ticket, visitors’ insight and elasticity of demand, the price of ticket in museums as an important and controversial issue in museum marketing have been considered. The results of some researches like the researches of Martin, Karlin and Gordian have been observed afterward the researches have been adapted to the conditions of developing countries. Although in this case the best strategy in developing countries have been making the tickets price two rates for domestic and foreign visitors. In one hand , the culture and of course the museum  are so important in developing countries , and in the other hand the number of foreign visitor compared with domestic ones may be increased in those countries although the foreign tourists may have an broader vision to the  museum so they may consider it as a very valuable thing. Also according to the factors described in this paper, museum visitors, especially foreign visitors have a low price elasticity of demand. According to these two factors the managers of the museums in the developing countries, who are so worried about the decreasing number of visitors as well as the satisfaction of them , have tried to make the price of the museum tickets in two rates as a solution.</Abstract>
			<OtherAbstract Language="FA">In this article, in spite of other factors influencing the pricing of ticket, visitors’ insight and elasticity of demand, the price of ticket in museums as an important and controversial issue in museum marketing have been considered. The results of some researches like the researches of Martin, Karlin and Gordian have been observed afterward the researches have been adapted to the conditions of developing countries. Although in this case the best strategy in developing countries have been making the tickets price two rates for domestic and foreign visitors. In one hand , the culture and of course the museum  are so important in developing countries , and in the other hand the number of foreign visitor compared with domestic ones may be increased in those countries although the foreign tourists may have an broader vision to the  museum so they may consider it as a very valuable thing. Also according to the factors described in this paper, museum visitors, especially foreign visitors have a low price elasticity of demand. According to these two factors the managers of the museums in the developing countries, who are so worried about the decreasing number of visitors as well as the satisfaction of them , have tried to make the price of the museum tickets in two rates as a solution.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Museum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Visitors’ insight</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">services</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elasticity of Demand of Ticket</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_3412_90f1f4972d133619a60c30f3559ec0c5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>12</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cyberspace and new forms of conflicts between United States of America and the Islamic Republic of Iran</ArticleTitle>
<VernacularTitle>Cyberspace and new forms of conflicts between United States of America and the Islamic Republic of Iran</VernacularTitle>
			<FirstPage>95</FirstPage>
			<LastPage>121</LastPage>
			<ELocationID EIdType="pii">3413</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract> The information age changes has changed the quality and conditions of wars between nations and has made them complex in concept and method, and then new aspects of the conflict has been shaped in cyberspace. Cyber war is a collection of new operation and new style of war and it is used in very harsh conflicts to knock down the enemies.
This kind of war is a new form of leading and controlling a battle beyond the geographic places, but through the electronic networks space   In the Cyber wars the main purpose is making parasite, destroying and changing the audiences thought and with focusing on public opinion and elites or both of them
By using the capabilities of cyber space, united stated ofAmericahas tried to change the shape of soft war against our country. In this paper the main characters of cyber war as one of the strategic setting have been considered, and the goals, tools and methods which are used in cyber war have been noticed alongside analyzing the best defensive reactions against those attacks.</Abstract>
			<OtherAbstract Language="FA"> The information age changes has changed the quality and conditions of wars between nations and has made them complex in concept and method, and then new aspects of the conflict has been shaped in cyberspace. Cyber war is a collection of new operation and new style of war and it is used in very harsh conflicts to knock down the enemies.
This kind of war is a new form of leading and controlling a battle beyond the geographic places, but through the electronic networks space   In the Cyber wars the main purpose is making parasite, destroying and changing the audiences thought and with focusing on public opinion and elites or both of them
By using the capabilities of cyber space, united stated ofAmericahas tried to change the shape of soft war against our country. In this paper the main characters of cyber war as one of the strategic setting have been considered, and the goals, tools and methods which are used in cyber war have been noticed alongside analyzing the best defensive reactions against those attacks.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cyber space</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cyber war</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyber Espionage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyber Terrorism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_3413_30192e936ba11d0a202097fed8f44b2d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>12</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studying the content of BBC Persian Satellite Television</ArticleTitle>
<VernacularTitle>Studying the content of BBC Persian Satellite Television</VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>154</LastPage>
			<ELocationID EIdType="pii">3414</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Today’s mass media has a very crucial role on government decisions, so if the government utilizes media in a good way and a proper time, then they can promote their efficiency of their own politics. In this era the growth of Persian satellite news televisions have become so fast indeed it has shown that the media has very important role in information. In this case BBC Persian TV aimed at Persian speakers inIran,AfghanistanandTajikistan, in spite of its very new nature, is so different in its content and method when we compare it to other TV networks.  In this article we have used two methods, content analysis as well as discourse analysis Pargar, Safheye 2, Be Ebarati digar, Aparat and Kook are five program of BBC Persian which we used them as our samples for discourse analysis method. Noobate Shoma is the program which has been used as an example for content analysis method.  This paper is tried to investigate the methods used in BBC Persian Television and find out about their technique, approach…which are used for informing audience and propaganda.</Abstract>
			<OtherAbstract Language="FA">Today’s mass media has a very crucial role on government decisions, so if the government utilizes media in a good way and a proper time, then they can promote their efficiency of their own politics. In this era the growth of Persian satellite news televisions have become so fast indeed it has shown that the media has very important role in information. In this case BBC Persian TV aimed at Persian speakers inIran,AfghanistanandTajikistan, in spite of its very new nature, is so different in its content and method when we compare it to other TV networks.  In this article we have used two methods, content analysis as well as discourse analysis Pargar, Safheye 2, Be Ebarati digar, Aparat and Kook are five program of BBC Persian which we used them as our samples for discourse analysis method. Noobate Shoma is the program which has been used as an example for content analysis method.  This paper is tried to investigate the methods used in BBC Persian Television and find out about their technique, approach…which are used for informing audience and propaganda.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">satellite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">media war</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_3414_63a7769efbcc83107e5e385ccc6429de.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>12</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cultural geography; the Theoretical and Methodological Explanation Used in Studying Cultural Areas</ArticleTitle>
<VernacularTitle>Cultural geography; the Theoretical and Methodological Explanation Used in Studying Cultural Areas</VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>183</LastPage>
			<ELocationID EIdType="pii">3415</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Cultural geography is one of the branches of human geography; in this branch the reason of differences between cultures and human values in cultural area is considered. It means that differences and changes in spaces and spatial in geographic factors and cultural phenomena in every society is considered, and this consideration is occurred over the time, space and spatial.
In this paper we try to investigate the nature, theoretical and methodological view of cultural geography. The main question of this article: What is the scope and nature of cultural geography? And what are the methods used in identifying areas of cultural geography? Therefore, to clarify the framework of cultural geography studies, we try to discuss the relation between geography and culture as well as the evolution of old and new cultural geography. In this paper Descriptive and Analytical methods as well as Library research methods have been used.
Thus, our main purpose for giving a study framework in the human geography is: First, to clear scientific knowledge in the field of human science, second, to clarify the methods and theory of cultural geography and use them for understanding the reasons of differences of spaces and spatial in geographic areas.</Abstract>
			<OtherAbstract Language="FA">Cultural geography is one of the branches of human geography; in this branch the reason of differences between cultures and human values in cultural area is considered. It means that differences and changes in spaces and spatial in geographic factors and cultural phenomena in every society is considered, and this consideration is occurred over the time, space and spatial.
In this paper we try to investigate the nature, theoretical and methodological view of cultural geography. The main question of this article: What is the scope and nature of cultural geography? And what are the methods used in identifying areas of cultural geography? Therefore, to clarify the framework of cultural geography studies, we try to discuss the relation between geography and culture as well as the evolution of old and new cultural geography. In this paper Descriptive and Analytical methods as well as Library research methods have been used.
Thus, our main purpose for giving a study framework in the human geography is: First, to clear scientific knowledge in the field of human science, second, to clarify the methods and theory of cultural geography and use them for understanding the reasons of differences of spaces and spatial in geographic areas.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Geography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cultural Geography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cultural Areas</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_3415_f6d9e459b9fbf6dd26c4f7d621adec1d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>12</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Decoding the Myth in Symbolic Systems</ArticleTitle>
<VernacularTitle>Decoding the Myth in Symbolic Systems</VernacularTitle>
			<FirstPage>185</FirstPage>
			<LastPage>202</LastPage>
			<ELocationID EIdType="pii">3416</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
<Author>
					<FirstName>00</FirstName>
					<LastName>00</LastName>
<Affiliation>00</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In this paper we try to introduce Semiotics method as one of the newest analytical methods in cultural studies, then the myth in the symbolic systems will be analyzed ,  as well as decoding of myth will be considered and both of them is analyzed by Roland Barthes&#039;s view in mythology . There is an especial review on Ferdinand de Saussure, Charles Sanders Peirce and Umberto Eco opinions; however the opinions of Culler,Chandlerand John Fiske and their disagreement with the views of Saussure and Barthes have been considered. Finally, different ways of reading and reading for understanding as well as decoding of the myths have been expressed, then there are some questions for those analysts who work on myths.</Abstract>
			<OtherAbstract Language="FA">In this paper we try to introduce Semiotics method as one of the newest analytical methods in cultural studies, then the myth in the symbolic systems will be analyzed ,  as well as decoding of myth will be considered and both of them is analyzed by Roland Barthes&#039;s view in mythology . There is an especial review on Ferdinand de Saussure, Charles Sanders Peirce and Umberto Eco opinions; however the opinions of Culler,Chandlerand John Fiske and their disagreement with the views of Saussure and Barthes have been considered. Finally, different ways of reading and reading for understanding as well as decoding of the myths have been expressed, then there are some questions for those analysts who work on myths.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Denotation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">connotation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semiotics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">myth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">syntagmatic
Paradigmatic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_3416_1fffeb2192215ea34ce0aab63650534a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
