<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Research Institute of Culture, Art and Communication
Ministry of Culture and Islamic Guidance</PublisherName>
				<JournalTitle>Journal of Culture-Communication Studies</JournalTitle>
				<Issn>2008-8760</Issn>
				<Volume>20</Volume>
				<Issue>46</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Media and Health: Identifying and Analyzing News Frames in Media Representation of MS Disease</ArticleTitle>
<VernacularTitle>Media and Health: Identifying and Analyzing News Frames in Media Representation of MS Disease</VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">92682</ELocationID>
			
<ELocationID EIdType="doi">10.22083/jccs.2019.146723.2548</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Datis</FirstName>
					<LastName>Khajeheian</LastName>
<Affiliation>Assistant Professor, Department of Business Management, Faculty of Management, University of Tehran, Tehran, Iran (Corresponding Author)</Affiliation>
<Identifier Source="ORCID">0000-0001-9913-3732</Identifier>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Labafi</LastName>
<Affiliation>Assistant Professor, Information Science and Technology, (IranDoc), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7389-9550</Identifier>

</Author>
<Author>
					<FirstName>Afshin</FirstName>
					<LastName>Omidi</LastName>
<Affiliation>PhD Student in Media Management, Department of Business Management, Faculty of Management, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0611-006X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Framing is one of the effective ways through the media that shape public opinion about the events and issues of the day. Planning to design appropriate news frames to enhance the quality of life of Multiple Sclerosis (MS) patients and increasing community awareness of this disease is necessary. In this regard, the aim of this study was to identify and analyze the news frames in relation to MS. Following a qualitative research approach, the research’s population consisted news reports released by the ISNA, IRIB, IRNA and MEHR about this disease and 133 reports (from March to October 2016) was selected through purposive sampling. The data were analyzed using thematic analysis. The final findings of the study revealed that three main frames called &quot;specification of MS&quot;, &quot;problems of MS patients&quot; and &quot;Support and Hope&quot; and sub-themes associated with each of these frames have been introduced and analyzed. This research as a starting point in the field of media policy in relation to MS is that more research will be needed.</Abstract>
			<OtherAbstract Language="FA">Framing is one of the effective ways through the media that shape public opinion about the events and issues of the day. Planning to design appropriate news frames to enhance the quality of life of Multiple Sclerosis (MS) patients and increasing community awareness of this disease is necessary. In this regard, the aim of this study was to identify and analyze the news frames in relation to MS. Following a qualitative research approach, the research’s population consisted news reports released by the ISNA, IRIB, IRNA and MEHR about this disease and 133 reports (from March to October 2016) was selected through purposive sampling. The data were analyzed using thematic analysis. The final findings of the study revealed that three main frames called &quot;specification of MS&quot;, &quot;problems of MS patients&quot; and &quot;Support and Hope&quot; and sub-themes associated with each of these frames have been introduced and analyzed. This research as a starting point in the field of media policy in relation to MS is that more research will be needed.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">News Framing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media representation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thematic Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MS Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Media and Health</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jccs.ir/article_92682_cb33fc44cd69e6a35573ceb476888f6b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
